Nelson rules quick reference
The eight pattern rules in one table, with typical causes.
Zones: C is 0 to 1σ from the center line, B is 1 to 2σ, A is 2 to 3σ. Rules 1, 5, 6 and 2 (with 8 points) are the original Western Electric rules; Nelson added the rest.
| Rule | Pattern | Usually means |
|---|---|---|
| 1 | 1 point beyond 3σ (zone A edge) | A large, sudden shift or a one-off error |
| 2 | 9 points in a row on the same side of the center line | A shift in the process mean |
| 3 | 6 points in a row, all increasing or all decreasing | A trend: tool wear, temperature drift |
| 4 | 14 points in a row alternating up and down | Two alternating sources (two machines, two operators) |
| 5 | 2 of 3 points in a row beyond 2σ, same side | An early sign of a shift |
| 6 | 4 of 5 points in a row beyond 1σ, same side | A small shift |
| 7 | 15 points in a row within 1σ, either side | Stratification: limits too wide or mixed streams |
| 8 | 8 points in a row beyond 1σ, either side | A mixture of two distributions |
